









































Property Attributes
- MLS#A10606789
- TypeCondos
- CountyMIAMI-DADE
- CityMiami
- Area50
- NeighborhoodTHE BERKELEY CONDO
- Zip33176
- StyleGardenApartment
- Year Built1973
- Taxes517
- Price$ 197,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1350
Listing Provided Courtesy Of:
The Keyes Company
Property Description
Remodeled, well maintained 2 bedroom 1 and a half bathroom 3rd floor unit at Berkeley condo. Wood flooring throughout, kitchen with granite, wood cabinetry, stainless steel appliances. Centrally located, close to shopping, dining, expressways and schools. Across the street from Miami Dade College. Washer and dryer in unit.
Elementary School | Middle School | High School |
---|---|---|
Lehman; William H. Elementary School | Arvida Middle School | Killian Senior High School |
Price History | |
---|---|
1/25/2019 | Listed $224,000 |
3/5/2019 | 4% - $217,000 |
4/5/2019 | 5% - $207,000 |
3/2/2020 | 5% - $197,000 |
General Features
Appliances | Dryer, Dishwasher, ElectricRange, ElectricWaterHeater, Disposal, Microwave, Refrigerator, SelfCleaningOven, Washer |
---|---|
Architectural Style | GardenApartment, Other |
Association Amenities | Pool, RecreationFacilities, Trash |
Association Fee Includes | CommonAreas, Insurance, MaintenanceGrounds, MaintenanceStructure, Pools, Trash, Water |
Carport Spaces | 0.0 |
Carport Y/N | No |
Cooling | CentralAir, CeilingFans |
Elementary School | Lehman; William H. |
Exterior Features | Balcony, StormSecurityShutters |
Flooring | CeramicTile, Wood |
Garage Spaces | 0.0 |
Garage Y/N | No |
HOA Fee | 324.0 |
HOA Fee 2 | 0.0 |
HOA Fee Frequency | Monthly |
Heating | Central, Electric |
High School | Killian Senior |
Housing Older Persons Act | Verified |
Interior Features | LivingDiningRoom, Other, SplitBedrooms, ThirdFloorEntry, UpperLevelMaster, WalkInClosets, Elevator |
MLS Area | 50 |
Middle/Junior High School | Arvida |
Parking Features | Deeded, Guest, OneSpace |
Patio/Porch Features | Balcony, Open |
Pets Allowed | Conditional, Yes |
Property SubType | Condominium |
Property Type | Residential |
Senior Community Y/N | Yes |
Special Listing Conditions | ListedAsIs |
Terms | Cash, Conventional |
Unit Number | 324 |
View | Garden, Other, Pool |
Year Built Details | Resale |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Full Baths | 1 |
Half Baths | 1 |
Heating Y/N | Yes |
Living Area | 1350.0 |
Window Features | Blinds, Metal, SingleHung, WindowTreatments |
Exterior Features
Building Area Total | 1350.0 |
---|---|
Covered Spaces | 0.0 |
Lot Size Units | SquareFeet |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool