















Property Attributes
- MLS#A10836999
- TypeCondos
- CountyMIAMI-DADE
- CityMiami Beach
- Area32
- Neighborhood4701 NORTH MERIDIAN CONDO
- Zip33140
- StyleGardenApartment
- Price$ 4,700,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3265
Listing Provided Courtesy Of:
HAUS Realty
Property Description
Unique, beautiful, large, TRI-LEVEL corner unit with 3Bd/3.5 bth and a loft. 3,479sqft area under A/C. Living areas are framed by double height, floor to ceiling glass on two sides, wrapping the unit in water and greenery views. Luxury features frame this spacious unit. This unit has a 1,300sqft ground floor terrace, summer kitchen and jacuzzi. Stone and wood flooring, Boffi bathrooms and kitchen, Gaggenau appliances, Zucchetti fixtures and elegant Lualdi oversized doors. Luxury water taxi services available to residents who want to access the beach. Plenty of exclusive, elegant and convenient common areas. Owners will enjoy the Ritz-Carlton renowned services with a full time concierge and dedicated staff. Will show only to investors. Unit is rented until Dec 2021.
Price History | |
---|---|
3/24/2020 | Listed $4,800,000 |
7/23/2020 | 3% - $4,700,000 |
General Features
Appliances | BuiltInOven, Dryer, Dishwasher, Freezer, GasRange, IceMaker, Microwave, Refrigerator, SelfCleaningOven, Washer |
---|---|
Architectural Style | GardenApartment |
Association Amenities | BoatDock, BilliardRoom, BikeStorage, BusinessCenter, FitnessCenter, Library, Barbecue, PicnicArea, Pier, Playground, Pool |
Association Fee Includes | AllFacilities, CableTV, Internet, MaintenanceStructure |
Building Features | ExteriorLighting, KitchenFacilities |
Cooling | CentralAir |
Exterior Features | Barbecue, SecurityHighImpactDoors |
Flooring | Marble, Wood |
Garage Spaces | 1.0 |
Garage Y/N | Yes |
HOA Fee | 3648.0 |
HOA Fee 2 | 0.0 |
HOA Fee Frequency | Monthly |
Heating | Central, Electric |
Housing Older Persons Act | No HOPA |
Interior Features | WetBar, BedroomonMainLevel, SecondFloorEntry, FirstFloorEntry, LivingDiningRoom, UpperLevelMaster, Bar, WalkInClosets, Loft |
MLS Area | 32 |
Parking Features | OneSpace, Valet |
Pets Allowed | Conditional, Yes |
Pool Features | Heated |
Property SubType | Condominium |
Property Type | Residential |
Senior Community Y/N | No |
Terms | Cash, Conventional |
Unit Number | 221 |
View | Canal, Garden, Water |
Waterfront Features | CanalAccess, CanalFront |
Year Built Details | Resale |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Full Baths | 3 |
Half Baths | 1 |
Heating Y/N | Yes |
Laundry Features | LaundryTub |
Living Area | 3265.0 |
Exterior Features
Building Area Total | 3265.0 |
---|---|
Covered Spaces | 1.0 |
Lot Size Units | SquareFeet |
View Y/N | Yes |
Waterfront Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool