














Property Attributes
- MLS#A10846724
- TypeCondos
- CountyMIAMI-DADE
- CityMiami
- Area41
- NeighborhoodTHE TOWER RESIDENCES CONDO
- Zip33133
- StyleClusterHome,HighRise
- Year Built2001
- Taxes13460
- Price$ 1,299,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1530
Listing Provided Courtesy Of:
Compass Florida, LLC
Property Description
Direct unobstructed waterfront views and spectacular vistas from the floor to ceiling windows and private terraces of this coveted 03 line corner unit at the Ritz-Carlton residences in Coconut Grove. Legendary Ritz-Carlton luxury and lifestyle in the heart of Coconut Grove across from Biscayne Bay, Regatta park and the marina. Access to all 5-star hotel amenities including full-service pool, spa, fitness center, restaurants & bars, concierge and valet parking plus residents-only amenities. Walking distance to waterfront parks, restaurants, shops and entertainment. Easy drive to Miami Beach, Downtown Miami, Coral Gables and the Miami International Airport.
Elementary School | Middle School | High School |
---|---|---|
Coconut Grove Elementary School | Ponce De Leon Middle School | Coral Gables High School |
Price History | |
---|---|
4/24/2020 | Listed $1,299,000 |
General Features
Appliances | Dryer, Dishwasher, ElectricRange, ElectricWaterHeater, Disposal, Microwave, Refrigerator, SelfCleaningOven, Washer |
---|---|
Architectural Style | ClusterHome, HighRise |
Association Amenities | BikeStorage, BusinessCenter, Clubhouse, FitnessCenter, Pool, RecreationFacilities, Sauna, SpaHotTub, Trash, Elevators |
Association Fee Includes | AllFacilities, AssociationManagement, CommonAreas, Insurance, MaintenanceStructure, Parking, PestControl, Pools, RecreationFacilities, Roof, Sewer, Security, Trash, Water |
Attached Garage | Yes |
Building Features | ExteriorLighting |
Carport Spaces | 0.0 |
Carport Y/N | No |
Cooling | CentralAir |
Elementary School | Coconut Grove |
Exterior Features | Balcony, Courtyard, SecurityHighImpactDoors |
Flooring | Marble |
Garage Spaces | 1.0 |
Garage Y/N | Yes |
HOA Fee | 1877.0 |
HOA Fee 2 | 0.0 |
HOA Fee Frequency | Monthly |
Heating | Central, Electric |
High School | Coral Gables |
Housing Older Persons Act | No HOPA |
Interior Features | BreakfastBar, BedroomonMainLevel, EntranceFoyer, LivingDiningRoom, MainLevelMaster, SplitBedrooms, WalkInClosets |
MLS Area | 41 |
Middle/Junior High School | Ponce De Leon |
Other Structures | Cabana |
Parking Features | Assigned, Attached, Garage, OneSpace, Valet |
Patio/Porch Features | Balcony, Open |
Pets Allowed | Conditional, Yes |
Pool Features | Heated |
Property SubType | Condominium |
Property Type | Residential |
Security Features | FireSprinklerSystem |
Senior Community Y/N | No |
Special Listing Conditions | ListedAsIs |
Terms | Cash, Conventional |
Unit Number | 1003 |
View | Bay, Water |
Waterfront Features | BayFront |
Year Built Details | Resale |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Full Baths | 2 |
Half Baths | 1 |
Heating Y/N | Yes |
Living Area | 1530.0 |
Window Features | Blinds, ImpactGlass, WindowTreatments |
Exterior Features
Building Area Total | 1530.0 |
---|---|
Covered Spaces | 1.0 |
Lot Size Units | SquareFeet |
View Y/N | Yes |
Waterfront Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool